Titration Planner
Choose your GLP-1 peptide, configure your vial and get a complete weekly schedule with application volumes and vial requirements.
Select peptide
Only peptides with a clinically established titration schema
| Phase | Weeks | Dose | Volume | IU marking | Vials |
|---|---|---|---|---|---|
| 1 | 1–4 | 0.5 mg | 0.100 ml | 10 IU | 1 |
| 2 | 5–8 | 1 mg | 0.200 ml | 20 IU | 1 |
| 3 | 9–12 | 2 mg | 0.400 ml | 40 IU | 1 |
| 4 | 13–16 | 4 mg | 0.800 ml | 80 IU | 2 |
| 5 | 17–20 | 8 mg | 1.600 ml | 160 IU | 4 |
| 6 | 21–24 | 12 mg | – | – | 5 |
For research purposes only. Not medical advice.
For research purposes only. Not medical advice.